| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
Cheap - Fast - Drop Possible |
||||||
| 20247 | TikTok Likes [Cheap - Fast - Drop Possible] | NGN 1118.98 | 10 | 1ย 000ย 000 | 3 hours 37 minutes | |
Instagram Followers | Server 69 | Recommended |
||||||
| 20290 | Instagram Followers | 99 Day Refill | NGN 1822.82 | 10 | 250ย 000 | 37 minutes | |
Instagram Followers | Nigerian Service |
||||||
| 20299 | Instagram Followers | NGN 27403.50 | 20 | 50ย 000 | 29 hours | |
Instagram Comments | Nigerian Service |
||||||
| 20300 | Instagram Comments | Random | NGN 1817.86 | 50 | 10ย 000 | 5 minutes | |
| 20301 | Instagram Comments | Custom | NGN 29315.56 | 5 | 5ย 000 | 17 minutes | |
Instagram Stats | Nigerian Service |
||||||
| 20302 | Instagram Likes + Comments + Repost | NGN 45000.00 | 20 | 2ย 000 | 1 hour 33 minutes | |
| 20303 | Instagram Tag a User to Post | NGN 45000.00 | 20 | 2ย 000 | ||
Instagram likes | Nigerian Accounts |
||||||
| 20316 | Instagram Likes | 99 Day Refill | NGN 2740.36 | 20 | 100ย 000 | 3 hours 41 minutes | |
| 20317 | Instagram Likes | 99 Day Refill | NGN 2759.26 | 20 | 100ย 000 | ||
Instagram Stories | Nigerian Accounts |
||||||
| 20318 | Instagram Story Views | No Refill | NGN 300.00 | 20 | 2ย 000ย 000 | 6 minutes | |
Instagram Comments |
||||||
| 20324 | Instagram Comments | Random | NGN 1817.86 | 50 | 10ย 000 | ||
| 20325 | Instagram Comments | Custom | NGN 33411.84 | 10 | 10ย 000 | ||
Instagram Comments | Server 33 |
||||||
| 20326 | Instagram Comments | Random | NGN 946.42 | 10 | 1ย 000ย 000 | 4 minutes | |
| 20327 | Instagram Comments | Custom | NGN 33411.84 | 10 | 10ย 000 | 16 hours 5 minutes | |
| 20328 | Instagram Comments | Random | NGN 1253.12 | 1 | 100ย 000 | ||
| 20329 | Instagram Comments | Custom | NGN 66823.44 | 5 | 1ย 000 | ||
Instagram Comments | Server 939 |
||||||
| 20330 | Instagram Comments | Random Comments | NGN 1817.86 | 50 | 10ย 000 | ||
| 20331 | Instagram Comments | Random Comments | NGN 946.42 | 10 | 1ย 000ย 000 | ||
| 20332 | Instagram Comments | Random Comments | NGN 1253.12 | 1 | 100ย 000 | ||
| 20333 | Instagram Comments | Random | NGN 1830.40 | 50 | 10ย 000 | ||
| 20334 | Instagram Comments | Random | NGN 1261.76 | 1 | 100ย 000 | ||
| 20335 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 33411.84 | 10 | 10ย 000 | ||
| 20336 | Instagram Comments | Custom Comments | Fast | NGN 66823.44 | 5 | 1ย 000 | ||
| 20337 | Instagram Comments | Custom Comments | NGN 33642.27 | 10 | 10ย 000 | ||
| 20338 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 32126.78 | 1 | 1ย 000 | ||
| 20339 | Instagram Comments | Custom Comments | Female Accounts | NGN 66823.44 | 5 | 1ย 000 | ||
| 20340 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 13921.68 | 5 | 1ย 000 | ||
Premium service | Real Nigeria-only Instagram comments |
||||||
| 20353 | Instagram Comments | Nigerian accounts | No Refill | NGN 14657.91 | 20 | 2ย 000 | ||
Instagram Shares |
||||||
| 20362 | Instagram Shares | No Refill | NGN 3.06 | 100 | 5ย 000ย 000 | 8 minutes | |
| 20363 | Instagram Shares | No Refill | NGN 3.06 | 100 | 5ย 000ย 000 | ||
| 20364 | Instagram Shares | No Refill | NGN 200.48 | 100 | 500ย 000 | ||
| 20365 | Instagram Shares | No Refill | NGN 158.73 | 10 | 1ย 000ย 000 | 7 minutes | |
| 20366 | Instagram Shares | No Refill | NGN 267.46 | 100 | 5ย 000ย 000 | ||
Instagram Statistics |
||||||
| 20367 | Instagram Shares | No Refill | NGN 451.24 | 100 | 5ย 000ย 000 | 4 minutes | |
| 20368 | Instagram Poll Votes | No Refill | NGN 126965.84 | 10 | 1ย 000 | ||
Threads Services |
||||||
| 20369 | Threads Followers | No refill | NGN 8353.20 | 10 | 65ย 000ย 000 | 4 hours 33 minutes | |
| 20370 | Threads Likes | No Refill | NGN 5663.67 | 10 | 65ย 000ย 000 | 5 minutes | |
| 20371 | Threads Reshare | No Refill | NGN 13985.66 | 10 | 65ย 000ย 000 | ||
| 20372 | Threads Comments | Custom | NGN 278430.96 | 1 | 65ย 000ย 000 | ||
Threads | Nigerian Service |
||||||
| 20373 | Threads Followers | No Refill | NGN 22500.00 | 20 | 2ย 000 | ||
| 20374 | Threads Post Likes | No Refill | NGN 15000.00 | 20 | 2ย 000 | ||
Twitter Followers |
||||||
| 20375 | Twitter Followers | No Refill | NGN 8144.26 | 10 | 1ย 000ย 000 | 14 hours 30 minutes | |
| 20376 | Twitter Followers | No Refill | NGN 5530.36 | 10 | 1ย 000ย 000 | ||
Twitter | Nigerian Service |
||||||
| 20390 | Twitter Followers | No Refill | NGN 27401.07 | 10 | 50ย 000 | 2 hours 20 minutes | |
| 20391 | Twitter Likes | No Refill | NGN 19055.15 | 20 | 4ย 000 | ||
| 20392 | Twitter Retweets | No Refill | NGN 13700.54 | 10 | 50ย 000 | ||
| 20393 | Twitter Comments | Random | NGN 23452.55 | 20 | 3ย 000 | ||
| 20394 | Twitter Comments | Custom | NGN 29315.51 | 5 | 5ย 000 | ||
Twitter Retweets | Nigerian Service |
||||||
| 20395 | Twitter Retweets | Nigerian Accounts | NGN 13700.54 | 10 | 50ย 000 | ||
Twitter Likes | Nigerian Service |
||||||
| 20396 | Twitter Likes | Nigerian Accounts | NGN 19055.15 | 20 | 4ย 000 | ||
Twitter Views |
||||||
| 20401 | Twitter Video Views | No Refill | NGN 20.27 | 100 | 2ย 000ย 000 | 36 minutes | |
Twitter Views | Server 33 |
||||||
| 20403 | Twitter Views | Split Views | NGN 30.66 | 1ย 000 | 20ย 000ย 000 | 1 minute | |
| 20404 | Twitter Views | Organic Views | NGN 91.71 | 1ย 000 | 20ย 000ย 000 | 3 hours 1 minute | |
Twitter Views | Server 333 |
||||||
| 20410 | Twitter Views | Last 200 Tweets | NGN 6119.80 | 100 | 20ย 000ย 000 | ||
Twitter Impressions |
||||||
| 20412 | Twitter Impressions | NGN 22.35 | 100 | 2ย 000ย 000 | 1 minute | |
| 20413 | Twitter Impressions | NGN 702.30 | 100 | 50ย 000ย 000 | ||
Twitter Livestream |
||||||
| 20423 | Twitter Livestream Views | 5 Min | NGN 2786.13 | 100 | 9ย 999 | ||
| 20424 | Twitter Livestream Views | 15 Min | NGN 8049.33 | 100 | 9ย 999 | ||
| 20425 | Twitter Livestream Views | 30 Min | NGN 15479.61 | 100 | 9ย 999 | ||
| 20426 | Twitter Livestream Views | 45 Min | NGN 22907.55 | 100 | 9ย 999 | ||
| 20427 | Twitter Livestream Views | 60 Min | NGN 29717.86 | 100 | 9ย 999 | ||
| 20428 | Twitter Livestream Views | 90 Min | NGN 43342.47 | 100 | 9ย 999 | ||
| 20429 | Twitter Livestream Views | 120 Min | NGN 58197.40 | 100 | 9ย 999 | ||
Twitter Statistics | Poll | Clicks | Views |
||||||
| 20430 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 10.82 | 100 | 100ย 000ย 000 | 15 minutes | |
| 20431 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 10.90 | 100 | 100ย 000ย 000 | 1 minute | |
| 20432 | Twitter Profile Clicks | NGN 417.87 | 100 | 100ย 000ย 000 | ||
| 20433 | Twitter Hashtag Click | NGN 417.87 | 100 | 100ย 000ย 000 | ||
| 20434 | Twitter Impressions | NGN 22.35 | 100 | 2ย 000ย 000 | ||
| 20435 | Twitter Tweet Shares | NGN 23.51 | 100 | 50ย 000ย 000 | ||
| 20436 | Twitter Details Click | NGN 417.87 | 100 | 100ย 000ย 000 | ||
| 20437 | Twitter Mention Click | NGN 19.66 | 100 | 2ย 000ย 000 | ||
| 20438 | Twitter Link Click | NGN 417.87 | 100 | 100ย 000ย 000 | ||
| 20439 | Twitter Poll Votes | NGN 6960.96 | 10 | 10ย 000 | ||
| 20440 | Twitter Poll Votes | Fast | NGN 10524.05 | 10 | 1ย 000 | ||
TikTok | Nigerian Service |
||||||
| 20445 | TikTok Likes | No Refill | NGN 15390.77 | 20 | 2ย 000 | 2 hours | |
| 20446 | TikTok Comments | Random | NGN 22500.00 | 20 | 2ย 000 | ||
| 20447 | TikTok Comments | Custom | NGN 30000.00 | 5 | 2ย 000 | ||
| 20448 | TikTok Saves | No Refill | NGN 15000.00 | 20 | 2ย 000 | 8 minutes | |
| 20449 | TikTok Likes + Comments + Saves | NGN 45000.00 | 20 | 2ย 000 | ||
TikTok Likes |
||||||
| 20450 | TikTok Likes | Non Drop | NGN 1118.98 | 10 | 1ย 000ย 000 | 5 hours | |
TikTok Likes | Server 99 |
||||||
| 20451 | TikTok Likes | Non Drop | NGN 7378.59 | 100 | 10ย 000 | 2 hours 20 minutes | |
TikTok Comments | Server 333 |
||||||
| 20460 | TikTok Comments | Random | NGN 8353.20 | 5 | 15ย 000 | 3 minutes | |
| 20461 | TikTok Comments | Custom | NGN 8353.20 | 5 | 15ย 000 | 13 minutes | |
| 20462 | TikTok Comments | Emoji | NGN 8353.20 | 5 | 15ย 000 | 11 minutes | |
TikTok Comment Likes |
||||||
| 20464 | TikTok Comment Likes | No Refill | NGN 445.60 | 50 | 1ย 000ย 000 | ||
Tiktok Views | Server 66 |
||||||
| 20475 | TikTok Views | No refill | NGN 119.39 | 100 | 1ย 000ย 000ย 000 | 6 minutes | |
| 20478 | TikTok Views | No refill | NGN 22.41 | 100 | 10ย 000ย 000 | 2 hours 31 minutes | |
| 20481 | TikTok Views | No refill | NGN 113.22 | 100 | 1ย 000ย 000 | 1 minute | |
TikTok Views | Server 339 |
||||||
| 20484 | TikTok Views | No refill | NGN 10.26 | 100 | 1ย 000ย 000ย 000 | 6 minutes | |
| 20485 | TikTok Views | No refill | NGN 114.00 | 100 | 1ย 000ย 000 | 13 minutes | |
TikTok Views | Server 66 |
||||||
| 20486 | TikTok Views | No refill | NGN 118.95 | 100 | 1ย 000ย 000 | 3 hours 37 minutes | |
| 20487 | TikTok Views | No refill | NGN 779.56 | 100 | 2ย 147ย 483ย 647 | 1 minute | |
TikTok Shares |
||||||
| 20489 | TikTok Shares | No Refill | NGN 238.31 | 10 | 217ย 545ย 811 | 5 minutes | |
TikTok Saves |
||||||
| 20492 | TikTok Saves | No Refill | NGN 11.49 | 50 | 10ย 000 | 4 minutes | |
| 20493 | TikTok Saves | No Refill | NGN 425.09 | 100 | 15ย 000 | ||
| 20494 | TikTok Saves | No Refill | NGN 14.09 | 100 | 50ย 000ย 000 | 3 minutes | |
TikTok Live Services |
||||||
| 20495 | Tiktok Live Stream Comments | Random | NGN 3181.48 | 10 | 2ย 000 | ||
| 20496 | Tiktok Live Stream Comments | Custom | NGN 3181.48 | 10 | 2ย 000 | ||
| 20497 | Tiktok Live Stream Comments | Emoji | NGN 3181.48 | 10 | 2ย 000 | ||
| 20498 | TikTok Live Stream Likes | No Refill | NGN 69.93 | 100 | 2ย 000ย 000 | 1 hour 30 minutes | |
TikTok Live Stream Views | Server 333 |
||||||
| 20523 | Tiktok Live Stream Views | 15 Mins | NGN 3376.26 | 50 | 10ย 000 | ||
| 20524 | TikTok Live Stream Views | 30 Mins | NGN 2324.67 | 20 | 20ย 000 | ||
| 20525 | TikTok Live Stream Views | 60 Mins | NGN 4649.58 | 20 | 20ย 000 | ||
| 20526 | TikTok Live Stream Views | 90 Mins | NGN 6974.22 | 20 | 20ย 000 | ||
| 20527 | TikTok Live Stream Views | 120 Mins | NGN 27033.50 | 50 | 100ย 000 | ||
| 20528 | TikTok Live Stream Views | 180 Mins | NGN 13948.44 | 20 | 20ย 000 | ||
| 20529 | TikTok Live Stream Views | 240 Mins | NGN 18598.02 | 20 | 20ย 000 | ||
Youtube | Nigerian Service |
||||||
| 20530 | YouTube Comments | Random | NGN 30781.31 | 20 | 3ย 000 | 20 minutes | |
| 20531 | Youtube Likes | No Refill | NGN 1898.88 | 10 | 5ย 000 | ||
| 20532 | YouTube Views | Non Drop | NGN 12000.00 | 100 | 2ย 000ย 000 | ||
YouTube Views | Non Drop |
||||||
| 20533 | YouTube Views | Non Drop | NGN 1709.28 | 100 | 100ย 000 | 6 hours 49 minutes | |
| 20534 | YouTube Views | Non Drop | NGN 1758.48 | 100 | 1ย 000ย 000 | ||
YouTube Likes |
||||||
| 20535 | Youtube Likes | Non Drop | NGN 1879.43 | 10 | 25ย 000 | 1 minute | |
| 20536 | Youtube Likes | Non Drop | NGN 1085.03 | 10 | 10ย 000 | ||
| 20537 | YouTube Likes | Non Drop | NGN 8220.21 | 10 | 100ย 000 | ||
| 20538 | YouTube Likes | Non Drop | NGN 5480.14 | 10 | 100ย 000 | ||
| 20539 | Youtube Likes | Non Drop | NGN 1085.03 | 10 | 10ย 000 | ||
| 20540 | YouTube Likes | Non Drop | NGN 3483.66 | 10 | 100ย 000 | ||
Youtube Comments |
||||||
| 20543 | YouTube Comments | Custom | NGN 1499.42 | 10 | 1ย 000 | ||
| 20544 | YouTube Comments | Random | NGN 82030.19 | 1 | 10ย 000 | ||
| 20545 | YouTube Comments | Custom | NGN 8353.20 | 5 | 10ย 000 | ||
YouTube Random Comments | Country Specific |
||||||
| 20546 | YouTube Comments | US Accounts | NGN 14950.37 | 10 | 100ย 000 | ||
| 20547 | YouTube Comments | UK Accounts | NGN 123106.08 | 10 | 200 | ||
| 20548 | YouTube Comments | German Accounts | NGN 123106.08 | 10 | 200 | ||
| 20549 | YouTube Comments | South Korean Accounts | NGN 123106.08 | 10 | 200 | ||
| 20550 | YouTube Comments | Brazilian Accounts | NGN 123106.08 | 10 | 200 | ||
| 20551 | YouTube Comments | Spanish Accounts | NGN 123106.08 | 10 | 200 | ||
YouTube Custom Comments | Country Specific |
||||||
| 20552 | YouTube Comments | US Accounts | NGN 14968.55 | 10 | 100ย 000 | ||
| 20553 | YouTube Comments | UK Accounts | NGN 143623.77 | 10 | 200 | ||
| 20554 | YouTube Comments | German Accounts | NGN 143623.77 | 10 | 200 | ||
| 20555 | YouTube Comments | South Korean Accounts | NGN 143623.77 | 10 | 100 | ||
| 20556 | YouTube Comments | Brazilian Accounts | NGN 143623.77 | 10 | 200 | ||
| 20557 | YouTube Comments | Spanish Accounts | NGN 143623.77 | 10 | 200 | ||
YouTube Comment Likes |
||||||
| 20558 | YouTube Comment Likes | Non Drop | NGN 7550.58 | 10 | 100ย 000 | 3 minutes | |
| 20559 | Youtube Comment Likes | No Refill | NGN 11608.42 | 10 | 100ย 000 | ||
| 20560 | YouTube Comment Likes | 30 Day Refill | NGN 2781.66 | 5 | 5ย 000 | 4 minutes | |
| 20561 | YouTube Comment Likes | 30 Day Refill | NGN 5727.18 | 10 | 10ย 000 | ||
YouTube Comment Likes | Server 66 |
||||||
| 20562 | Youtube Comment Likes | No Refill | NGN 7657.08 | 10 | 100ย 000 | ||
| 20563 | YouTube Comment Likes | 99 Day Refill | NGN 3057.34 | 5 | 5ย 000 | ||
YouTube Livestream Views | Concurrent |
||||||
| 20564 | YouTube Livestream Views | 15 Mins | NGN 1392.48 | 50 | 100ย 000 | ||
| 20565 | YouTube Livestream Views | 30 Mins | NGN 2745.89 | 50 | 100ย 000 | ||
| 20566 | YouTube Livestream Views | 60 Mins | NGN 5568.72 | 50 | 100ย 000 | ||
| 20567 | YouTube Livestream Views | 90 Mins | NGN 8353.20 | 50 | 100ย 000 | ||
| 20568 | YouTube Livestream Views | 120 Mins | NGN 11137.44 | 50 | 100ย 000 | ||
| 20569 | YouTube Livestream Views | 180 Mins | NGN 16705.92 | 50 | 100ย 000 | ||
| 20570 | YouTube Livestream Views | 360 Mins | NGN 33411.84 | 50 | 100ย 000 | ||
| 20571 | YouTube Livestream Views | 720 Mins | NGN 14101.24 | 10 | 10ย 000 | ||
| 20572 | YouTube Livestream Views | 1440 Mins | NGN 28161.47 | 10 | 10ย 000 | ||
Facebook | Nigerian Services |
||||||
| 20573 | Facebook Page Followers | Non Drop | NGN 31000.16 | 50 | 10ย 000 | 10 minutes | |
| 20574 | Facebook Post Likes | Non Drop | NGN 21719.81 | 50 | 10ย 000 | 55 minutes | |
| 20575 | Facebook Comments | Random | NGN 46487.54 | 5 | 1ย 000 | ||
Facebook | US Services |
||||||
| 20576 | Facebook Post Likes | Non Drop | NGN 12827.68 | 10 | 10ย 000 | ||
| 20577 | Facebook Page Followers | Non Drop | NGN 18320.93 | 50 | 1ย 000 | 9 hours 5 minutes | |
| 20578 | Facebook Page Likes | Non Drop | NGN 22600.92 | 10 | 10ย 000 | ||
| 20579 | Facebook Comments | Random | NGN 75000.00 | 10 | 200 | ||
| 20580 | Facebook Post Shares | Non Drop | NGN 30000.00 | 10 | 20ย 000 | ||
| 20581 | Facebook Group Members | Non Drop | NGN 14222.70 | 50 | 2ย 500 | ||
Facebook | English Services |
||||||
| 20582 | Facebook Post Likes | Non Drop | NGN 38673.06 | 10 | 2ย 000 | ||
| 20583 | Facebook Page Followers | Non Drop | NGN 11367.99 | 10 | 10ย 000 | ||
| 20584 | Facebook Page Likes | Non Drop | NGN 11367.99 | 10 | 10ย 000 | ||
| 20585 | Facebook Group Members | Non Drop | NGN 7194.23 | 10 | 100ย 000 | ||
Facebook Page Followers |
||||||
| 20586 | Facebook Page Followers | Non Drop | NGN 225.00 | 10 | 20ย 000 | 35 minutes | |
Facebook Page Followers | Server 999 |
||||||
| 20587 | Facebook Page Followers | Non Drop | NGN 511.43 | 100 | 100ย 000 | 4 hours | |
| 20588 | Facebook Page Followers | Non Drop | NGN 600.15 | 100 | 2ย 000ย 000 | 6 hours 7 minutes | |
| 20589 | Facebook Page Followers | Non Drop | NGN 663.29 | 10 | 1ย 000ย 000 | 4 hours 11 minutes | |
| 20590 | Facebook Page Followers | Non Drop | NGN 687.90 | 10 | 1ย 000ย 000 | 8 minutes | |
| 20591 | Facebook Page Followers | Non Drop | NGN 502.71 | 10 | 100ย 000 | 6 hours | |
Facebook Page Followers | Server 666 |
||||||
| 20592 | Facebook Page Followers | Non Drop | NGN 511.42 | 100 | 100ย 000 | 2 hours 5 minutes | |
| 20593 | Facebook Page Followers | Non Drop | NGN 514.95 | 100 | 100ย 000 | 7 hours 55 minutes | |
Facebook Profile Followers |
||||||
| 20594 | Facebook Profile Followers | Non Drop | NGN 861.58 | 100 | 500ย 000 | 27 minutes | |
Facebook Page Likes |
||||||
| 20595 | Facebook Page Likes | Non Drop | NGN 632.50 | 100 | 100ย 000 | 8 hours 56 minutes | |
| 20596 | Facebook Page Likes | Non Drop | NGN 2062.49 | 10 | 50ย 000 | ||
| 20597 | Facebook Page Likes | Non Drop | NGN 12605.96 | 1 | 10ย 000 | ||
Facebook Page Likes | Server 33 |
||||||
| 20598 | Facebook Page Likes | Non Drop | NGN 1420.41 | 10 | 50ย 000 | 4 minutes | |
| 20599 | Facebook Page Likes | Non Drop | NGN 631.61 | 100 | 100ย 000 | ||
| 20600 | Facebook Page Likes | Non Drop | NGN 2073.80 | 10 | 50ย 000 | ||
Facebook Post Likes |
||||||
| 20601 | Facebook Post Likes | No Refill | NGN 243.48 | 10 | 10ย 000ย 000 | 2 minutes | |
| 20602 | Facebook Post Likes | No Refill | NGN 12588.23 | 1 | 10ย 000 | 3 hours 1 minute | |
| 20603 | Facebook Post Likes | No Refill | NGN 19636.12 | 1 | 10ย 000 | 6 minutes | |
| 20604 | Facebook Post Likes | No Refill | NGN 808.82 | 10 | 1ย 000ย 000 | ||
Facebook Post Reactions |
||||||
| 20605 | Facebook Post React | Like ๐ | NGN 443.61 | 10 | 1ย 000ย 000 | 2 minutes | |
| 20606 | Facebook Post React | Haha๐คฃ | NGN 469.66 | 10 | 1ย 000ย 000 | ||
| 20607 | Facebook Post React | Sad๐ฅ | NGN 469.66 | 10 | 1ย 000ย 000 | 3 minutes | |
| 20608 | Facebook Post React | Angry๐คฌ | NGN 469.66 | 10 | 1ย 000ย 000 | ||
| 20609 | Facebook Post React | Wow๐ฒ | NGN 469.66 | 10 | 1ย 000ย 000 | 10 minutes | |
| 20610 | Facebook Post React | Care๐ค | NGN 469.66 | 10 | 1ย 000ย 000 | 1 minute | |
| 20611 | Facebook Post React | Loveโค๏ธ | NGN 469.66 | 10 | 1ย 000ย 000 | 1 minute | |
Facebook Post Reactions | Server 333 |
||||||
| 20644 | Facebook Post Reaction | Likes ๐ | NGN 443.60 | 10 | 1ย 000ย 000 | 1 hour 34 minutes | |
| 20645 | Facebook Post Reaction | Love โค๏ธ | NGN 469.65 | 10 | 1ย 000ย 000 | 36 minutes | |
| 20646 | Facebook Post Reaction | Angry ๐ก | NGN 469.72 | 10 | 1ย 000ย 000 | ||
| 20647 | Facebook Post Reaction | Haha ๐ | NGN 469.72 | 10 | 1ย 000ย 000 | ||
| 20648 | Facebook Post Reaction | Wow ๐ฒ | NGN 469.72 | 10 | 1ย 000ย 000 | ||
| 20649 | Facebook Post Reaction | Sad ๐ข | NGN 469.72 | 10 | 1ย 000ย 000 | ||
| 20650 | Facebook Post Reaction | Care ๐ค | NGN 469.72 | 10 | 1ย 000ย 000 | ||
Facebook Post Reactions | Server 999 |
||||||
| 20651 | Facebook Post React | Like ๐ | NGN 446.72 | 10 | 1ย 000ย 000 | 3 minutes | |
| 20652 | Facebook Post React | Haha๐คฃ | NGN 472.46 | 10 | 1ย 000ย 000 | ||
| 20653 | Facebook Post React | Loveโค๏ธ | NGN 472.46 | 10 | 1ย 000ย 000 | 2 minutes | |
| 20654 | Facebook Post React | Care๐ค | NGN 472.46 | 10 | 1ย 000ย 000 | ||
| 20655 | Facebook Post React | Wow๐ฒ | NGN 472.46 | 10 | 1ย 000ย 000 | 1 minute | |
| 20656 | Facebook Post React | Sad๐ฅ | NGN 472.46 | 10 | 1ย 000ย 000 | ||
| 20657 | Facebook Post React | Angry๐คฌ | NGN 472.46 | 10 | 1ย 000ย 000 | ||
Facebook Post Reactions | Server 66 |
||||||
| 20658 | Facebook Post React | Like ๐ | NGN 443.19 | 10 | 1ย 000ย 000 | ||
| 20659 | Facebook Post React | Angry ๐คฌ | NGN 469.22 | 10 | 1ย 000ย 000 | ||
| 20660 | Facebook Post React | Haha ๐คฃ | NGN 469.22 | 10 | 1ย 000ย 000 | ||
| 20661 | Facebook Post React | Love โค๏ธ | NGN 469.22 | 10 | 1ย 000ย 000 | 44 minutes | |
| 20662 | Facebook Post React | Care ๐ค | NGN 469.22 | 10 | 1ย 000ย 000 | ||
| 20663 | Facebook Post React | Wow ๐ฒ | NGN 469.22 | 10 | 1ย 000ย 000 | ||
| 20664 | Facebook Post React | Sad ๐ฅ | NGN 469.22 | 10 | 1ย 000ย 000 | ||
Facebook Reels |
||||||
| 20672 | Facebook Reels Views | 3 Sec | NGN 2874.05 | 500 | 30ย 000ย 000 | ||
Facebook Post Shares |
||||||
| 20673 | Facebook Post Share | No Refill | NGN 2416.62 | 10 | 10ย 000ย 000 | ||
| 20674 | Facebook Post Share | Non Drop | NGN 3229.84 | 100 | 1ย 500ย 000 | ||
| 20675 | Facebook Post Shares | Non Drop | NGN 45536.12 | 10 | 1ย 000 | ||
| 20676 | Facebook Post Share | High Quality | 30 Days Refill | NGN 55277.79 | 100 | 1ย 000 | ||
Facebook Events |
||||||
| 20677 | Facebook Event Interested | 30 Days Refill | NGN 4498.42 | 100 | 25ย 000 | ||
| 20678 | Facebook Event Going | 30 Days Refill | NGN 27941.86 | 50 | 10ย 000 | ||
Facebook Comments | Random |
||||||
| 20679 | Facebook Post Comments | Random | NGN 4696.04 | 10 | 100ย 000 | 5 hours 19 minutes | |
Facebook Comments | Custom |
||||||
| 20680 | Facebook Comments | Custom | NGN 5257.70 | 10 | 100ย 000 | 49 minutes | |
| 20681 | Facebook Comments | Custom | NGN 5382.59 | 10 | 100ย 000 | 1 hour 51 minutes | |
| 20682 | Facebook Comments | Custom | NGN 14200.18 | 5 | 5ย 000 | ||
Facebook Comment Reactions |
||||||
| 20683 | Facebook Comments React | Wow | NGN 2004.75 | 50 | 200ย 000 | ||
| 20684 | Facebook Comments React | Care | NGN 2004.75 | 50 | 200ย 000 | ||
| 20685 | Facebook Comments React | Haha | NGN 2004.75 | 50 | 200ย 000 | ||
| 20686 | Facebook Comments React | Sad | NGN 2004.75 | 50 | 200ย 000 | 2 hours 53 minutes | |
| 20687 | Facebook Comments React | Angry | NGN 2004.75 | 50 | 200ย 000 | ||
Facebook Group Members |
||||||
| 20688 | Facebook Group Members | Non Drop | NGN 1290.92 | 100 | 200ย 000 | 12 hours 51 minutes | |
| 20689 | Facebook Group Members | Non Drop | NGN 1320.74 | 100 | 200ย 000 | ||
| 20690 | Facebook Group Members | Non Drop | NGN 40453.89 | 1 | 10ย 000 | ||
| 20691 | Facebook Group Members | Non Drop | NGN 567.34 | 10 | 1ย 000ย 000ย 000 | ||
| 20692 | Facebook Group Members | Non Drop | NGN 713.28 | 10 | 50ย 000 | 2 minutes | |
| 20693 | Facebook Group Members | Non Drop | NGN 713.28 | 10 | 50ย 000 | ||
| 20694 | Facebook Group Members | Non Drop | NGN 1950.88 | 100 | 200ย 000 | ||
Facebook Reels Reactions |
||||||
| 20699 | Facebook Reels React | Like ๐ | NGN 5405.97 | 30 | 20ย 000 | ||
| 20700 | Facebook Reels React | Love โค๏ธ | NGN 5409.64 | 30 | 2ย 000 | ||
| 20701 | Facebook Reels React | Wow ๐ฒ | NGN 5409.64 | 30 | 2ย 000 | ||
| 20702 | Facebook Reels React | Care ๐ค | NGN 5409.64 | 30 | 2ย 000 | ||
| 20703 | Facebook Reels React | Haha ๐ | NGN 5409.64 | 30 | 2ย 000 | ||
| 20704 | Facebook Reels React | Sad ๐ฅ | NGN 5409.64 | 30 | 2ย 000 | ||
| 20705 | Facebook Reels React | Angry ๐คฌ | NGN 5409.64 | 30 | 2ย 000 | ||
Facebook Story Views |
||||||
| 20706 | Facebook Story Views | Non Drop | NGN 390.14 | 100 | 100ย 000ย 000 | ||
Facebook Views |
||||||
| 20708 | Facebook Views | NGN 1284.38 | 100 | 20ย 000ย 000 | 12 hours 15 minutes | |
| 20709 | Facebook Views | NGN 83.68 | 1 | 1ย 000ย 000ย 000 | ||
| 20710 | Facebook Video Views | NGN 292.60 | 100 | 10ย 000ย 000 | ||
| 20711 | Facebook Video Views | NGN 192.48 | 100 | 10ย 000ย 000 | ||
| 20712 | Facebook Video Views | NGN 54.77 | 100 | 100ย 000 | ||
Facebook Video likes |
||||||
| 20720 | Facebook Likes | No refill | NGN 12601.95 | 1 | 10ย 000 | ||
Facebook Plays |
||||||
| 20721 | Facebook Video Plays | Non Drop | NGN 73.61 | 1 | 2ย 000ย 000 | ||
| 20722 | Facebook Livestream Plays | Non Drop | NGN 470.19 | 500 | 2ย 000ย 000 | ||
Facebook Live Stream | Guaranteed |
||||||
| 20723 | Facebook Live Stream Views | 30 Mins | NGN 3793.74 | 10 | 30ย 000 | ||
| 20724 | Facebook Live Stream Views | 45 Mins | NGN 2804.08 | 10 | 10ย 000 | ||
| 20725 | Facebook Live Stream Views | 60 Mins | NGN 7587.48 | 10 | 30ย 000 | ||
| 20726 | Facebook Live Stream Views | 90 Min | NGN 5195.78 | 20 | 5ย 000 | ||
| 20727 | Facebook Live Stream Views | 120 Mins | NGN 15174.95 | 10 | 30ย 000 | ||
| 20728 | Facebook Live Stream Views | 150 Mins | NGN 18968.68 | 10 | 30ย 000 | ||
