| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
All Services Mixed |
||||||
| 20194 | Instagram Followers [Worldwide Profiles] [Refill: No Refill] [Instant Start] | NGN 3691.30 | 10 | 500 000 | 34 minutes | |
| 20195 | Instagram Followers [HQ Worldwide Profiles] [Refills: 30 Days] [Instant Start] | NGN 3691.30 | 10 | 500 000 | 13 minutes | |
| 20196 | Instagram Followers [HQ Worldwide Profile] [Auto Refill: 365D] [Instant Start] | NGN 3691.30 | 10 | 500 000 | ||
| 20197 | Instagram Followers [USA 🇺🇸] [Refill: 30 Days] [HQ Profile] [Instant Start] | NGN 17665.26 | 20 | 500 000 | 57 minutes | |
| 20198 | Instagram Likes [HQ Worldwide Profiles] [Auto Refill: 30 Days] [Instant Start] | NGN 172.10 | 10 | 300 000 | 7 minutes | |
| 20199 | Instagram Comments [Random] [HQ Worldwide Profile] [Refill: No] [Starts in 0-1 Hours] | NGN 1396.32 | 10 | 10 000 | ||
| 20200 | Instagram Reposts [HQ Worldwide Profiles] [Auto Refill: 30 Days] [Starts in 0-1 Hours] | NGN 1149.11 | 5 | 10 000 | 8 minutes | |
| 20201 | TikTok Vip Followers [HQ Real Worldwide Profile] [Refill: No] [Instant Start] [Low Drop] | NGN 4785.11 | 10 | 1 500 | 3 hours 19 minutes | |
| 20202 | TikTok Followers [HQ Worldwide Profile] [Refill: No] [Instant Start] [Low Drop] | NGN 10631.92 | 10 | 20 000 | 6 minutes | |
| 20203 | TikTok Followers [HQ Worldwide Profile] [Refill: No] [Slow Start] [Non Drop] | NGN 10631.92 | 10 | 20 000 | 58 minutes | |
| 20204 | TikTok Followers [HQ Worldwide Profile] [Refill: No] [Instant Start] [Low Drop] | NGN 10631.92 | 10 | 20 000 | 15 minutes | |
| 20205 | TikTok Likes [Worldwide Profile] [Non Drop] [Auto Refill: 30 Days] [Instant Start] | NGN 3449.16 | 10 | 10 000 000 | 14 hours 17 minutes | |
| 20206 | TikTok Likes [Worldwide Profile] [Non Drop] [Auto Refill: 30 Days] [Instant Start] | NGN 3449.16 | 10 | 10 000 000 | 9 hours 15 minutes | |
| 20207 | Tiktok Video Views [Non Drop] [HQ Worldwide Profiles] [Refill: No] [Instant Start] | NGN 117.90 | 100 | 100 000 000 | 4 minutes | |
| 20208 | Tiktok Video Views [Low Drop] [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] | NGN 117.90 | 100 | 100 000 000 | 5 minutes | |
| 20209 | TikTok Auto Video Views [Low Drop] [Refill: No] [Instant Start] | NGN 117.90 | 100 | 100 000 000 | ||
| 20210 | TikTok Post Shares [Refill: 365 Days] [Worldwide Profile] [Instant Start] | NGN 221.09 | 10 | 100 000 | ||
| 20211 | TikTok Auto Shares [Refill: Lifetime] [Instant Start] | NGN 221.09 | 10 | 100 000 | ||
| 20212 | Tiktok Save [Worldwide Profile] [Auto Refill: 30 Days] [Instant Start] | NGN 80.48 | 100 | 10 000 000 | ||
| 20213 | TikTok Random Comments [ENGLISH 🇬🇧] [Reifll: No] [Instant Start] | NGN 20106.68 | 10 | 20 000 | 2 minutes | |
| 20214 | TikTok Custom Comments [HQ Worldwide Profile] [Refill: No] [Instant Start] | NGN 5518.08 | 10 | 10 000 | ||
| 20215 | Facebook Profile/Page Followers [HQ Worldwide Profiles] [Refill: No] [Instant Start] | NGN 516.57 | 10 | 500 000 | 1 hour 8 minutes | |
| 20216 | Facebook Page Likes + Followers [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] | NGN 1319.86 | 10 | 50 000 | ||
| 20217 | Facebook Post Likes [HQ Worldwide Profile] [Refill: No] [Instant Start] | NGN 218.21 | 10 | 10 000 000 | 8 minutes | |
| 20218 | Facebook Video/Reel Views [HQ Worldwide Profile] [Refill: Lifetime] [Instant Start] | NGN 176.31 | 100 | 10 000 000 | 9 hours 16 minutes | |
| 20219 | Facebook Post Reactions [Love ❤️] [HQ Worldwide Profiles] [Refill: No] [Starts in 0-1 Hours] | NGN 258.89 | 10 | 1 000 000 | 42 minutes | |
| 20220 | Facebook Custom Comments [All Link] [Worldwide Profile] [Refill: No] Starts in 0-4 Hours 1K/Day | NGN 11247.66 | 5 | 10 000 | 1 hour 35 minutes | |
| 20221 | Facebook Group Members [Refill:No] [Worldwide Profile] [Starts in 0-1 Hours] | NGN 574.91 | 10 | 50 000 | ||
| 20222 | Twitter Followers [HQ Worldwide Profile] [Refill: 30D] [Low Drop] [Instant Start] | NGN 14928.47 | 10 | 1 000 000 | ||
| 20223 | Twitter Tweet Likes [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] [Low Drop] | NGN 3818.39 | 100 | 1 000 000 | ||
| 20224 | Twitter Tweet Likes [HQ Worldwide Profiles] [Refill: 30] [Starts in 0-4 Hours] [Low Drop] | NGN 5946.04 | 10 | 10 000 | ||
| 20225 | Twitter Tweet Views [Worldwide Profile] [Refill: Lifetime] [Refill: Lifetime] [Instant Start] | NGN 0.72 | 100 | 9 000 | 3 minutes | |
| 20226 | Twitter Video Views [Worldwide Profiles] [Refill: Lifetime] [Instant Start] | NGN 3.04 | 100 | 2 147 483 647 | 2 minutes | |
| 20227 | Twitter Custom NFT Comment [HQ Worldwide Profiles] [Refill: No] [Starts in 0-2 Hours] | NGN 71809.70 | 3 | 1 000 | ||
| 20228 | YouTube Subscribers [HQ Worldwide Profile] [Refill: 30 Days] [Low Drop] [Starts in 0-3 Hours] 50/100Day | NGN 34545.66 | 100 | 5 000 | ||
| 20229 | YouTube Subscribers [HQ Worldwide Profile] [Refill: 30 Days] [Non Drop] [Instant Start] 50/100Day | NGN 48609.64 | 10 | 100 000 | ||
| 20230 | YouTube Subscribers [HQ Worldwide Profile] [Auto Refill: 7 Days] [Instant Start] | NGN 11489.50 | 10 | 100 000 | 2 minutes | |
| 20231 | YouTube Like [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] | NGN 1358.09 | 10 | 200 000 | ||
| 20232 | YouTube Views [HQ Worldwide Profile] [Refill: 30 Days] [Instant Start] | NGN 2619.66 | 100 | 1 500 000 | ||
| 20233 | YouTube Comment Like [HQ Worldwide Profile] [Refill: 30 Days] [Instant Start] | NGN 3317.96 | 10 | 10 000 | ||
| 20234 | Telegram Channel/Group Members [HQ Worldwide Profile] [Refill:30 Days] | NGN 910.29 | 100 | 200 000 | 15 minutes | |
| 20235 | Telegram Premium Members: From Search [Worldwide Profile] [Refill:30 Days] [Starts in 0-2 Hours] | NGN 19532.33 | 50 | 100 000 | ||
| 20236 | Telegram Post Views [Last 1 Post] [HQ Worldwide Profile] [Refill: No] [Instant Start] [Starts in 0-1 Hours] | NGN 28.78 | 100 | 10 000 000 | ||
| 20237 | Telegram Positive Reaction Emoji [👍🎉🔥❤️👏🏻] + Post Views [HQ Worldwide Profile] [Refill: No] [Instant Start] | NGN 41.76 | 5 | 150 000 | 8 minutes | |
| 20238 | Telegram Reaction Emoji [👎] + View [Worldwide Profile] [Refill: No] [Instant Start] | NGN 129.38 | 10 | 1 000 000 | ||
| 20239 | Telegram Reaction Emoji [👍] + View [Worldwide Profile] [Refill: No] [Instant Start] | NGN 129.38 | 10 | 1 000 000 | ||
| 20240 | Telegram Reaction Emoji [❤️] + View [Worldwide Profile] [Refill: No] [Instant Start] | NGN 129.38 | 10 | 1 000 000 | ||
| 20241 | Telegram Reaction Emoji [🔥] + View [Worldwide Profile] [Refill: No] [Instant Start] | NGN 129.38 | 10 | 1 000 000 | ||
| 20242 | Google Play Store App Downloads [Start 12-24 Hours] 10K/Day | NGN 2872389.60 | 100 | 50 000 | ||
| 20243 | IOS App Downloads [Start 12-24 Hours] 10K/Day | NGN 287238.96 | 100 | 50 000 | ||
| 20244 | Premium Private Telegram Reactions & Members & Views | NGN 86171.72 | 10 | 2 500 | ||
| 20245 | YouTube Views [HQ Worldwide Profile] [Refill: Lifetime] [Non Drop] [Instant Start] | NGN 2297.99 | 50 | 1 000 000 000 | ||
Cheap - Fast - Drop Possible |
||||||
| 20246 | TikTok Followers [Cheap - Fast - Drop Possible] | NGN 4534.89 | 10 | 1 500 | ||
| 20247 | TikTok Likes [Cheap - Fast - Drop Possible] | NGN 777.10 | 10 | 1 000 000 | 1 hour 33 minutes | |
| 20248 | TikTok Video Views [Cheap - Fast - Drop Possible] | NGN 8.79 | 100 | 111 111 111 | 1 minute | |
| 20249 | Instagram Followers [Cheap - Fast - Drop Possible] | NGN 259.13 | 10 | 1 000 000 | 7 minutes | |
| 20250 | Instagram Likes [Cheap - Fast - Drop Possible] | NGN 163.20 | 10 | 300 000 | 16 minutes | |
| 20251 | Instagram Video Views [Cheap - Fast - Drop Possible] | NGN 5.31 | 100 | 100 000 000 | ||
| 20252 | Facebook Profile/Page Followers [Cheap - Fast - Drop Possible] | NGN 380.92 | 10 | 1 000 000 | 4 hours 31 minutes | |
| 20253 | Facebook Post Likes [Cheap - Fast - Drop Possible] | NGN 206.86 | 10 | 10 000 000 | 1 minute | |
| 20254 | Facebook Video/Reel Views [Cheap - Fast - Drop Possible] | NGN 81.58 | 10 | 1 000 000 000 | ||
| 20255 | Telegram Channel - Group Members [Cheap - Fast - Drop Possible] | NGN 861.84 | 100 | 200 000 | ||
| 20256 | Telegram Mix Positive Reaction [👍🤩🎉🔥❤️🥰👏🏻] [Cheap - Fast - Drop Possible] | NGN 24.66 | 10 | 1 000 000 | 31 minutes | |
| 20257 | Telegram Post Views [Cheap - Fast - Drop Possible] | NGN 3.70 | 10 | 2 147 483 647 | ||
Cheap Services |
||||||
| 20258 | TikTok Followers [Refill: No] [Cheapest in The World] | NGN 11335.50 | 10 | 20 000 | 9 minutes | |
| 20259 | TikTok Likes [Refill: No] [Cheapest in The World] | NGN 874.35 | 10 | 1 000 000 | 51 minutes | |
| 20260 | TikTok Likes [Refill: No] [Cheapest in The World] | NGN 874.35 | 10 | 1 000 000 | 2 hours 10 minutes | |
| 20261 | TikTok Video Views [Refill: No] [Cheapest in The World] | NGN 125.70 | 100 | 100 000 000 | 2 minutes | |
| 20262 | Tiktok Random Comments [Refill: No] [Cheapest in The World] | NGN 5871.48 | 10 | 10 000 | 4 minutes | |
| 20263 | Tiktok Custom Comments [Refill: No] [Cheapest in The World] | NGN 5871.48 | 10 | 10 000 | ||
| 20264 | TikTok Save [Refill: No] [Cheapest in The World] | NGN 15.52 | 50 | 10 000 000 | 40 minutes | |
| 20265 | TikTok Shares [Refill: No] [Cheapest in The World] | NGN 37.79 | 100 | 2 147 483 647 | ||
| 20266 | TikTok Live Stream Likes [Refill: No] [Cheapest in The World] | NGN 176.68 | 100 | 2 147 483 647 | ||
| 20267 | Instagram Followers [HQ Worldwide Profile] [Reill: No] [Instant Start] | NGN 2760.71 | 10 | 10 000 000 | ||
| 20268 | Instagram Likes [Refill: No] [Cheapest in The World] | NGN 183.48 | 10 | 300 000 | 7 minutes | |
| 20269 | Instagram Likes [Worldwide Profiles] [Refill: No] [Instant Start] | NGN 183.48 | 10 | 300 000 | 21 minutes | |
| 20270 | Instagram Likes [Refill: No] [Cheapest in The World] | NGN 183.48 | 10 | 300 000 | ||
| 20271 | Instagram Video Views [Refill: No] [Cheapest in The World] | NGN 6.00 | 100 | 100 000 000 | ||
| 20272 | Instagram Video Views [Refill: No] [Cheapest in The World] | NGN 6.00 | 100 | 100 000 000 | ||
| 20273 | Instagram Repost Service [Refill: No] [Cheapest in The World] | NGN 1230.20 | 5 | 10 000 | 8 minutes | |
| 20274 | Instagram Comments [ Random ] [Refill: No] [Cheapest in The World] | NGN 1544.87 | 10 | 100 000 | ||
| 20275 | Facebook Followers [Refill: No] [Cheapest in The World] | NGN 430.78 | 10 | 1 000 000 | 4 minutes | |
| 20276 | Facebook Followers [Refill: No] [Cheapest in The World] | NGN 430.78 | 10 | 1 000 000 | 1 hour 3 minutes | |
| 20277 | Facebook Post Reactions [Like 👍] [Refill: No] [Cheapest in The World] | NGN 233.37 | 10 | 10 000 000 | 6 minutes | |
| 20278 | Facebook Post Reactions [Love ❤️] [Refill: No] [Cheapest in The World] | NGN 233.37 | 10 | 10 000 000 | 3 minutes | |
| 20279 | Facebook Post Reactions [Wow 😲] [Refill: No] [Cheapest in The World] | NGN 233.37 | 10 | 10 000 000 | 2 minutes | |
| 20280 | Facebook Post Reactions [Haha 😆] [Refill: No] [Cheapest in The World] | NGN 233.38 | 10 | 10 000 000 | ||
| 20281 | Facebook Post Reactions [Care 🤗] [Refill: No] [Cheapest in The World] | NGN 233.38 | 10 | 10 000 000 | 1 minute | |
| 20282 | Facebook Post Reactions [Sad 😥] [Refill: No] [Cheapest in The World] | NGN 233.38 | 10 | 10 000 000 | ||
| 20283 | Facebook Post Reactions [Angry 😡] [Refill: No] [Cheapest in The World] | NGN 232.30 | 10 | 10 000 000 | ||
| 20284 | Facebook Views/Plays [Refill: No] [Cheapest in The World] | NGN 57.66 | 100 | 2 147 483 647 | ||
| 20285 | Telegram Channel/Group Members [Refill: No] [Cheapest in The World] | NGN 970.53 | 100 | 200 000 | ||
| 20286 | Twitter Tweet Views [Refill: No] [Cheapest in The World] | NGN 3.24 | 100 | 2 147 483 647 | ||
| 20287 | Youtube Likes [Refill: No] [Cheapest in The World] | NGN 1447.97 | 10 | 200 000 | ||
| 20288 | Youtube Views [Refill: No] [Cheapest in The World] | NGN 1994.55 | 10 | 1 000 000 | ||
| 20289 | Youtube Views [Refill: No] [Cheapest in The World] | NGN 697.24 | 100 | 1 000 000 | ||
Instagram Followers | Server 69 | Recommended |
||||||
| 20290 | Instagram Followers | 99 Day Refill | NGN 2379.93 | 10 | 10 000 000 | 27 minutes | |
| 20291 | Instagram Followers | 99 Day Refill | NGN 2379.93 | 10 | 10 000 000 | 17 minutes | |
Instagram Followers [Guaranteed] |
||||||
| 20292 | Instagram Followers [HQ Profiles] [Instant Start] [Low Drop] [Refill: 30D] 100K/Day | NGN 3942.99 | 10 | 100 000 | 46 minutes | |
| 20293 | Instagram Followers [Max 1M] [HQ Profile] [Low Drop] [Refill: Lifetime] [Instant Start] 100K/Day | NGN 3942.99 | 10 | 100 000 | 1 hour 57 minutes | |
| 20294 | Instagram Followers [Worldwide Profile] [Instant Start] [Refill: 30D] [Max: 5M] | NGN 2760.71 | 10 | 10 000 000 | 8 minutes | |
| 20295 | Instagram Followers [HQ Profile] [Instant Start] [Refill: 30D] [Max: 5M] | NGN 2760.71 | 10 | 10 000 000 | ||
| 20296 | Instagram Followers [HQ Worldwide Profiles] [Refill: 30 Days] [Instant Start] | NGN 2760.71 | 10 | 10 000 000 | ||
| 20297 | Instagram Followers [HQ Worldwide Profile] [Auto Refill: 7 Days] [Instant Start] | NGN 2760.71 | 10 | 10 000 000 | 14 minutes | |
Instagram Likes | Nigerian Service |
||||||
| 20298 | Instagram Likes | NGN 27879.54 | 20 | 2 000 | ||
Instagram Followers | Nigerian Service |
||||||
| 20299 | Instagram Followers | NGN 12000.00 | 20 | 2 000 | 3 minutes | |
Instagram Comments | Nigerian Service |
||||||
| 20300 | Instagram Comments | Random | NGN 15000.00 | 20 | 2 000 | ||
| 20301 | Instagram Comments | Custom | NGN 30000.00 | 5 | 2 000 | ||
Instagram Stats | Nigerian Service |
||||||
| 20302 | Instagram Likes + Comments + Repost | NGN 45000.00 | 20 | 2 000 | 19 minutes | |
| 20303 | Instagram Tag a User to Post | NGN 45000.00 | 20 | 2 000 | ||
Instagram Likes |
||||||
| 20304 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 158.18 | 10 | 300 000 | 8 minutes | |
| 20305 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 158.18 | 10 | 300 000 | 10 minutes | |
Instagram Likes | Alternative Server |
||||||
| 20306 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 158.18 | 10 | 300 000 | ||
| 20307 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 158.18 | 10 | 300 000 | ||
| 20308 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 158.18 | 10 | 300 000 | ||
| 20309 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 183.48 | 10 | 300 000 | 7 minutes | |
| 20310 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 183.48 | 10 | 300 000 | 7 minutes | |
| 20311 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 183.48 | 10 | 300 000 | ||
Instagram Likes | Server 999 |
||||||
| 20312 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 158.18 | 10 | 300 000 | 8 minutes | |
| 20313 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 183.48 | 10 | 300 000 | ||
| 20314 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 183.48 | 10 | 300 000 | ||
| 20315 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 183.48 | 10 | 300 000 | ||
Instagram likes | Nigerian Accounts |
||||||
| 20316 | Instagram Likes | 99 Day Refill | NGN 15000.00 | 20 | 2 000 | ||
| 20317 | Instagram Likes | 99 Day Refill | NGN 15000.00 | 20 | 2 000 | ||
Instagram Stories | Nigerian Accounts |
||||||
| 20318 | Instagram Story Views | No Refill | NGN 300.00 | 20 | 2 000 000 | ||
Instagram Auto Likes |
||||||
| 20319 | Instagram Auto Likes | No Refill | NGN 134.82 | 10 | 1 000 000 | ||
| 20320 | Instagram Auto Likes + Imp + Reach | No Refill | NGN 156.40 | 10 | 1 000 000 | ||
| 20321 | Instagram Auto Likes [Max 5M] [LQ Profile] [Refill: No] [Instant Start] 20K/D | NGN 156.40 | 10 | 1 000 000 | ||
| 20322 | Instagram Auto Likes [HQ Profiles] [Refill: 30D ] [Instant Start] 100K/Day | NGN 156.40 | 10 | 1 000 000 | ||
| 20323 | Instagram Auto Likes [Max 100K] [HQ Profile] [Refill: 60D] [Instant Start] 100K/Day | NGN 156.40 | 10 | 1 000 000 | ||
Instagram Comments |
||||||
| 20324 | Instagram Comments | Random | NGN 1848.35 | 20 | 20 000 | 12 minutes | |
| 20325 | Instagram Comments | Custom | NGN 1848.35 | 20 | 20 000 | 17 minutes | |
Instagram Comments | Server 33 |
||||||
| 20326 | Instagram Comments | Random | NGN 1463.82 | 10 | 20 000 | 2 hours 33 minutes | |
| 20327 | Instagram Comments | Custom | NGN 1463.82 | 10 | 20 000 | ||
| 20328 | Instagram Comments | Random | NGN 9720.78 | 10 | 20 000 | ||
| 20329 | Instagram Comments | Custom | NGN 9720.78 | 10 | 20 000 | ||
Instagram Comments | Server 939 |
||||||
| 20330 | Instagram Comments | Random Comments | NGN 16432.25 | 20 | 10 000 | ||
| 20331 | Instagram Comments | Random Comments | NGN 22922.08 | 5 | 10 000 | ||
| 20332 | Instagram Comments | Random Comments | NGN 22922.08 | 10 | 20 000 | ||
| 20333 | Instagram Comments | Random | NGN 18615.23 | 20 | 30 000 | ||
| 20334 | Instagram Comments | Random | NGN 27107.85 | 1 | 10 000 | ||
| 20335 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 35080.73 | 10 | 10 000 | ||
| 20336 | Instagram Comments | Custom Comments | Fast | NGN 36436.12 | 10 | 20 000 | ||
| 20337 | Instagram Comments | Custom Comments | NGN 36675.30 | 10 | 20 000 | ||
| 20338 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 46563.58 | 10 | 10 000 | ||
| 20339 | Instagram Comments | Custom Comments | Female Accounts | NGN 42913.30 | 5 | 70 000 | ||
| 20340 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 18394.32 | 10 | 500 000 | ||
| 20341 | Instagram Comments | 5 Random Comments from 10K+ Followers accounts | US.UK | NGN 7660.37 | 1 000 | 1 000 | ||
Instagram Nigerian Services |
||||||
| 20342 | Instagram Nigerian Likes [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 33518.70 | 20 | 2 000 | ||
| 20343 | Instagram Nigerian Custom Comments [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 91617.77 | 5 | 5 000 | 43 minutes | |
| 20344 | Instagram Nigerian Repost [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 35753.28 | 20 | 3 000 | ||
| 20345 | Instagram Nigerian Share to Story [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 15642.06 | 20 | 3 000 | ||
| 20346 | Instagram Nigerian Save Post [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 25697.68 | 20 | 3 000 | ||
| 20347 | Instagram Nigerian Video Views [Nigerian 🇳🇬] [HQ Profiles] [Instant Start] | NGN 12290.20 | 10 | 5 000 | ||
| 20348 | Instagram Followers [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Profile] [Instant Start] | NGN 14708.44 | 25 | 1 000 000 | ||
| 20349 | Instagram Followers [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Male Profile] [Instant Start] | NGN 20312.80 | 20 | 20 000 | ||
| 20350 | Instagram Likes [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Profile] [Instant Start] | NGN 15524.88 | 20 | 2 000 | ||
| 20351 | Instagram Likes [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Male Profile] [Instant Start] | NGN 15524.88 | 20 | 2 000 | ||
| 20352 | Instagram Likes [Nigeria 🇳🇬] [Refill: 30 Days] [HQ Female Profile] [Instant Start] | NGN 15524.88 | 20 | 2 000 | ||
Premium service | Real Nigeria-only Instagram comments |
||||||
| 20353 | Instagram Comments | Nigerian accounts | No Refill | NGN 266353.55 | 50 | 2 500 | ||
Instagram Views |
||||||
| 20354 | Instagram Views | Works with Video, Reels | Non Drop | NGN 5.18 | 100 | 100 000 000 | 35 minutes | |
| 20355 | Instagram Views | Works with Video, Reels | No Refill | NGN 5.18 | 100 | 100 000 000 | 23 minutes | |
| 20356 | Instagram Views | Works with Video, Reels | No Refill | NGN 5.18 | 100 | 100 000 000 | ||
| 20357 | Instagram Views | Works with Video, Reels | Non Drop | NGN 5.18 | 100 | 100 000 000 | 40 minutes | |
| 20358 | Instagram Views | Works with Video, Reels | Non Drop | NGN 5.18 | 100 | 100 000 000 | ||
| 20359 | Instagram Views | Works with Video, Reels | Non Drop | NGN 5.18 | 100 | 100 000 000 | 32 minutes | |
Instagram Shares |
||||||
| 20360 | Instagram Shares | No Refill | NGN 0.72 | 10 | 6 000 | 6 minutes | |
| 20361 | Instagram Shares | No Refill | NGN 2.79 | 10 | 100 000 000 | ||
| 20362 | Instagram Shares | No Refill | NGN 203.13 | 10 | 20 000 | ||
| 20363 | Instagram Shares | No Refill | NGN 284.38 | 10 | 20 000 | ||
| 20364 | Instagram Shares | No Refill | NGN 305.56 | 100 | 200 000 | ||
| 20365 | Instagram Shares | No Refill | NGN 753.99 | 20 | 200 000 | ||
| 20366 | Instagram Shares | No Refill | NGN 1000.13 | 100 | 200 000 | ||
Instagram Statistics |
||||||
| 20367 | Instagram Shares | No Refill | NGN 590.73 | 10 | 20 000 | ||
| 20368 | Instagram Poll Votes | No Refill | NGN 4503.77 | 20 | 200 000 | ||
Threads Services |
||||||
| 20369 | Threads Followers | No refill | NGN 1364.75 | 10 | 20 000 | 6 minutes | |
| 20370 | Threads Likes | No Refill | NGN 1364.75 | 10 | 20 000 | ||
| 20371 | Threads Reshare | No Refill | NGN 1729.67 | 1 | 20 000 | ||
| 20372 | Threads Comments | Custom | NGN 23583.34 | 1 | 20 000 | ||
Threads | Nigerian Service |
||||||
| 20373 | Threads Followers | No Refill | NGN 22500.00 | 20 | 2 000 | ||
| 20374 | Threads Post Likes | No Refill | NGN 15000.00 | 20 | 2 000 | ||
Twitter Followers |
||||||
| 20375 | Twitter Followers | No Refill | NGN 6412.84 | 50 | 200 000 | 7 minutes | |
| 20376 | Twitter Followers | No Refill | NGN 10132.60 | 50 | 200 000 | 6 minutes | |
| 20377 | Twitter Followers | No Refill | NGN 13932.30 | 50 | 200 000 | ||
Twitter Followers | Server 33 |
||||||
| 20378 | Twitter Followers | No Refill | NGN 1418.97 | 50 | 20 000 | 2 minutes | |
| 20379 | Twitter Followers | No Refill | NGN 2128.38 | 50 | 20 000 | 2 minutes | |
| 20380 | Twitter Followers | No Refill | NGN 2364.78 | 50 | 20 000 | ||
| 20381 | Twitter Followers | No Refill | NGN 2601.18 | 50 | 20 000 | ||
Twitter Likes |
||||||
| 20382 | Twitter Likes | No Refill | NGN 3128.07 | 50 | 2 000 | 6 minutes | |
Twitter Retweets |
||||||
| 20383 | Twitter Retweets | No Refill | NGN 1420.49 | 10 | 2 000 | 10 minutes | |
| 20384 | Twitter Retweets | No Refill | NGN 1657.17 | 10 | 2 000 | ||
| 20385 | Twitter Retweets | No Refill | NGN 2256.04 | 10 | 2 000 | ||
| 20386 | Twitter Retweets | No Refill | NGN 2506.66 | 10 | 2 000 | ||
Twitter Likes | Server 66 |
||||||
| 20387 | Twitter Likes | No Refill | NGN 1418.93 | 50 | 4 000 | 11 minutes | |
| 20388 | Twitter Likes | No Refill | NGN 2128.38 | 50 | 4 000 | ||
| 20389 | Twitter Likes | No Refill | NGN 2364.78 | 50 | 4 000 | ||
Twitter | Nigerian Service |
||||||
| 20390 | Twitter Followers | No Refill | NGN 30000.00 | 20 | 2 000 | ||
| 20391 | Twitter Likes | No Refill | NGN 22500.00 | 20 | 2 000 | ||
| 20392 | Twitter Retweets | No Refill | NGN 22500.00 | 40 | 2 000 | ||
| 20393 | Twitter Comments | Random | NGN 22500.00 | 20 | 2 000 | 4 minutes | |
| 20394 | Twitter Comments | Custom | NGN 30000.00 | 5 | 2 000 | ||
Twitter Retweets | Nigerian Service |
||||||
| 20395 | Twitter Retweets | Nigerian Accounts | NGN 252142.62 | 100 | 600 | ||
Twitter Likes | Nigerian Service |
||||||
| 20396 | Twitter Likes | Nigerian Accounts | NGN 151285.59 | 100 | 600 | ||
Twitter Views |
||||||
| 20397 | Twitter Views | No Refill | NGN 2.79 | 100 | 2 147 483 647 | 2 minutes | |
| 20398 | Twitter Views | Non Drop | NGN 2.79 | 100 | 2 147 483 647 | 3 minutes | |
| 20399 | Twitter Views | No Refill | NGN 5.19 | 100 | 20 000 000 | 2 minutes | |
| 20400 | Twitter Views | No Refill | NGN 2.91 | 100 | 20 000 000 | 2 minutes | |
| 20401 | Twitter Video Views | No Refill | NGN 20.27 | 100 | 2 000 000 | ||
Twitter Views | Server 33 |
||||||
| 20402 | Twitter Views | Non Drop | NGN 2.79 | 100 | 2 147 483 647 | ||
| 20403 | Twitter Views | Split Views | NGN 30.95 | 1 000 | 20 000 000 | ||
| 20404 | Twitter Views | Organic Views | NGN 92.56 | 1 000 | 20 000 000 | 2 hours 41 minutes | |
Twitter Views | Server 333 |
||||||
| 20405 | Twitter Views | Last 5 Tweets | NGN 156.81 | 100 | 20 000 000 | ||
| 20406 | Twitter Views | Last 10 Tweets | NGN 313.59 | 100 | 20 000 000 | ||
| 20407 | Twitter Views | Last 20 Tweets | NGN 627.16 | 100 | 20 000 000 | ||
| 20408 | Twitter Views | Last 50 Tweets | NGN 1567.86 | 100 | 20 000 000 | ||
| 20409 | Twitter Views | Last 100 Tweets | NGN 2911.73 | 100 | 20 000 000 | ||
| 20410 | Twitter Views | Last 200 Tweets | NGN 6271.42 | 100 | 20 000 000 | ||
Twitter Impressions |
||||||
