| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
Cheap - Fast - Drop Possible |
||||||
| 20247 | TikTok Likes [Cheap - Fast - Drop Possible] | NGN 749.24 | 10 | 100 000 | 45 hours 54 minutes | |
Instagram Followers | Server 69 | Recommended |
||||||
| 20290 | Instagram Followers | 99 Day Refill | NGN 1788.09 | 10 | 250 000 | 57 minutes | |
Instagram Followers | Nigerian Service |
||||||
| 20299 | Instagram Followers | NGN 12000.00 | 20 | 2 000 | 5 hours 1 minute | |
Instagram Comments | Nigerian Service |
||||||
| 20300 | Instagram Comments | Random | NGN 15000.00 | 20 | 2 000 | ||
| 20301 | Instagram Comments | Custom | NGN 30000.00 | 5 | 2 000 | 10 minutes | |
Instagram Stats | Nigerian Service |
||||||
| 20302 | Instagram Likes + Comments + Repost | NGN 45000.00 | 20 | 2 000 | ||
| 20303 | Instagram Tag a User to Post | NGN 45000.00 | 20 | 2 000 | ||
Instagram likes | Nigerian Accounts |
||||||
| 20316 | Instagram Likes | 99 Day Refill | NGN 15000.00 | 20 | 3 500 | 12 hours 59 minutes | |
| 20317 | Instagram Likes | 99 Day Refill | NGN 15000.00 | 20 | 3 500 | ||
Instagram Stories | Nigerian Accounts |
||||||
| 20318 | Instagram Story Views | No Refill | NGN 300.00 | 20 | 2 000 000 | ||
Instagram Comments |
||||||
| 20324 | Instagram Comments | Random | NGN 1890.53 | 20 | 20 000 | 1 hour 30 minutes | |
| 20325 | Instagram Comments | Custom | NGN 1888.67 | 20 | 20 000 | 12 minutes | |
Instagram Comments | Server 33 |
||||||
| 20326 | Instagram Comments | Random | NGN 1463.82 | 10 | 20 000 | 4 minutes | |
| 20327 | Instagram Comments | Custom | NGN 1463.82 | 10 | 20 000 | 5 hours 53 minutes | |
| 20328 | Instagram Comments | Random | NGN 9720.78 | 10 | 20 000 | ||
| 20329 | Instagram Comments | Custom | NGN 9720.78 | 10 | 20 000 | 3 minutes | |
Instagram Comments | Server 939 |
||||||
| 20330 | Instagram Comments | Random Comments | NGN 16647.57 | 20 | 10 000 | ||
| 20331 | Instagram Comments | Random Comments | NGN 22620.54 | 5 | 10 000 | ||
| 20332 | Instagram Comments | Random Comments | NGN 22922.08 | 10 | 20 000 | ||
| 20333 | Instagram Comments | Random | NGN 18859.14 | 20 | 30 000 | ||
| 20334 | Instagram Comments | Random | NGN 26751.24 | 1 | 10 000 | ||
| 20335 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 34619.27 | 10 | 10 000 | ||
| 20336 | Instagram Comments | Custom Comments | Fast | NGN 35956.83 | 10 | 20 000 | ||
| 20337 | Instagram Comments | Custom Comments | NGN 36093.65 | 10 | 20 000 | ||
| 20338 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 46563.58 | 10 | 10 000 | ||
| 20339 | Instagram Comments | Custom Comments | Female Accounts | NGN 42913.30 | 5 | 70 000 | ||
| 20340 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 18394.32 | 10 | 500 000 | ||
| 20341 | Instagram Comments | 5 Random Comments from 10K+ Followers accounts | US.UK | NGN 7660.37 | 1 000 | 1 000 | ||
Premium service | Real Nigeria-only Instagram comments |
||||||
| 20353 | Instagram Comments | Nigerian accounts | No Refill | NGN 266353.55 | 50 | 2 500 | ||
Instagram Shares |
||||||
| 20362 | Instagram Shares | No Refill | NGN 203.13 | 10 | 20 000 | 7 minutes | |
| 20363 | Instagram Shares | No Refill | NGN 284.38 | 10 | 20 000 | ||
| 20364 | Instagram Shares | No Refill | NGN 305.56 | 100 | 200 000 | ||
| 20365 | Instagram Shares | No Refill | NGN 753.99 | 20 | 200 000 | ||
| 20366 | Instagram Shares | No Refill | NGN 1000.13 | 100 | 200 000 | ||
Instagram Statistics |
||||||
| 20367 | Instagram Shares | No Refill | NGN 590.73 | 10 | 20 000 | ||
| 20368 | Instagram Poll Votes | No Refill | NGN 4503.77 | 20 | 200 000 | ||
Threads Services |
||||||
| 20369 | Threads Followers | No refill | NGN 1364.75 | 10 | 20 000 | 22 hours 36 minutes | |
| 20370 | Threads Likes | No Refill | NGN 1364.75 | 10 | 20 000 | 6 minutes | |
| 20371 | Threads Reshare | No Refill | NGN 1729.67 | 1 | 20 000 | ||
| 20372 | Threads Comments | Custom | NGN 23583.34 | 1 | 20 000 | ||
Threads | Nigerian Service |
||||||
| 20373 | Threads Followers | No Refill | NGN 22500.00 | 20 | 2 000 | ||
| 20374 | Threads Post Likes | No Refill | NGN 15000.00 | 20 | 2 000 | ||
Twitter Followers | Server 33 |
||||||
| 20378 | Twitter Followers | No Refill | NGN 1444.01 | 50 | 20 000 | 2 hours 26 minutes | |
Twitter | Nigerian Service |
||||||
| 20390 | Twitter Followers | No Refill | NGN 30000.00 | 20 | 2 000 | 33 minutes | |
| 20391 | Twitter Likes | No Refill | NGN 22500.00 | 20 | 2 000 | ||
| 20392 | Twitter Retweets | No Refill | NGN 22500.00 | 40 | 2 000 | ||
| 20393 | Twitter Comments | Random | NGN 22500.00 | 20 | 2 000 | ||
| 20394 | Twitter Comments | Custom | NGN 30000.00 | 5 | 2 000 | ||
Twitter Retweets | Nigerian Service |
||||||
| 20395 | Twitter Retweets | Nigerian Accounts | NGN 248009.20 | 100 | 600 | ||
Twitter Likes | Nigerian Service |
||||||
| 20396 | Twitter Likes | Nigerian Accounts | NGN 148805.52 | 100 | 600 | ||
Twitter Views |
||||||
| 20399 | Twitter Views | No Refill | NGN 5.26 | 100 | 20 000 000 | 35 minutes | |
| 20400 | Twitter Views | No Refill | NGN 2.64 | 100 | 20 000 000 | 6 minutes | |
| 20401 | Twitter Video Views | No Refill | NGN 20.27 | 100 | 2 000 000 | 1 minute | |
Twitter Views | Server 33 |
||||||
| 20403 | Twitter Views | Split Views | NGN 30.06 | 1 000 | 20 000 000 | 1 minute | |
| 20404 | Twitter Views | Organic Views | NGN 89.87 | 1 000 | 20 000 000 | 2 hours 25 minutes | |
Twitter Views | Server 333 |
||||||
| 20405 | Twitter Views | Last 5 Tweets | NGN 156.81 | 100 | 20 000 000 | ||
| 20406 | Twitter Views | Last 10 Tweets | NGN 313.59 | 100 | 20 000 000 | 1 minute | |
| 20407 | Twitter Views | Last 20 Tweets | NGN 627.16 | 100 | 20 000 000 | ||
| 20408 | Twitter Views | Last 50 Tweets | NGN 1567.86 | 100 | 20 000 000 | ||
| 20409 | Twitter Views | Last 100 Tweets | NGN 2911.73 | 100 | 20 000 000 | ||
| 20410 | Twitter Views | Last 200 Tweets | NGN 6271.42 | 100 | 20 000 000 | ||
Twitter Impressions |
||||||
| 20412 | Twitter Impressions | NGN 22.35 | 100 | 2 000 000 | 1 hour 10 minutes | |
| 20413 | Twitter Impressions | NGN 691.60 | 100 | 50 000 000 | ||
Twitter Livestream |
||||||
| 20423 | Twitter Livestream Views | 5 Min | NGN 4383.63 | 100 | 9 999 | ||
| 20424 | Twitter Livestream Views | 15 Min | NGN 12664.30 | 100 | 9 999 | ||
| 20425 | Twitter Livestream Views | 30 Min | NGN 24354.33 | 100 | 9 999 | ||
| 20426 | Twitter Livestream Views | 45 Min | NGN 36041.13 | 100 | 9 999 | ||
| 20427 | Twitter Livestream Views | 60 Min | NGN 46755.66 | 100 | 9 999 | ||
| 20428 | Twitter Livestream Views | 90 Min | NGN 68191.59 | 100 | 9 999 | ||
| 20429 | Twitter Livestream Views | 120 Min | NGN 91571.63 | 100 | 9 999 | ||
Twitter Statistics | Poll | Clicks | Views |
||||||
| 20430 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 2.55 | 100 | 20 000 000 | 32 minutes | |
| 20431 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 5.67 | 100 | 20 000 000 | ||
| 20432 | Twitter Profile Clicks | NGN 4.29 | 100 | 2 000 000 | ||
| 20433 | Twitter Hashtag Click | NGN 20.02 | 100 | 2 000 000 | ||
| 20434 | Twitter Impressions | NGN 22.35 | 100 | 2 000 000 | 1 minute | |
| 20435 | Twitter Tweet Shares | NGN 393.35 | 100 | 2 000 000 | ||
| 20436 | Twitter Details Click | NGN 4.29 | 100 | 2 000 000 | ||
| 20437 | Twitter Mention Click | NGN 19.79 | 100 | 2 000 000 | ||
| 20438 | Twitter Link Click | NGN 19.79 | 100 | 2 000 000 | ||
| 20439 | Twitter Poll Votes | NGN 790.95 | 100 | 100 000 | ||
| 20440 | Twitter Poll Votes | Fast | NGN 8897.99 | 100 | 500 000 | ||
TikTok Followers | Server 96 |
||||||
| 20441 | TikTok Followers | No Refill | NGN 6000.00 | 10 | 20 000 | 2 hours 26 minutes | |
| 20442 | TikTok Followers | No Refill | NGN 9000.00 | 10 | 20 000 | 31 hours | |
| 20443 | TikTok Followers | No Refill | NGN 12000.00 | 10 | 20 000 | 26 hours 30 minutes | |
TikTok | Nigerian Service |
||||||
| 20444 | TikTok Followers | No Refill | NGN 22500.00 | 20 | 5 000 | 55 minutes | |
| 20445 | TikTok Likes | No Refill | NGN 15000.00 | 20 | 2 000 | 11 minutes | |
| 20446 | TikTok Comments | Random | NGN 22500.00 | 20 | 2 000 | ||
| 20447 | TikTok Comments | Custom | NGN 30000.00 | 5 | 2 000 | ||
| 20448 | TikTok Saves | No Refill | NGN 15000.00 | 20 | 2 000 | ||
| 20449 | TikTok Likes + Comments + Saves | NGN 45000.00 | 20 | 2 000 | ||
TikTok Likes |
||||||
| 20450 | TikTok Likes | Non Drop | NGN 749.24 | 10 | 100 000 | 47 hours 43 minutes | |
TikTok Likes | Server 99 |
||||||
| 20451 | TikTok Likes | Non Drop | NGN 749.24 | 10 | 100 000 | 30 hours 53 minutes | |
| 20452 | TikTok Likes | Non Drop | NGN 6294.63 | 50 | 20 000 | ||
| 20453 | TikTok Likes | Non Drop | NGN 7437.15 | 50 | 20 000 | ||
TikTok Likes | Server 999 |
||||||
| 20455 | TikTok Likes | Non Drop | NGN 10620.82 | 50 | 20 000 | 51 minutes | |
| 20456 | TikTok Likes | Non Drop | NGN 11682.90 | 50 | 20 000 | ||
TikTok Comments | Server 333 |
||||||
| 20460 | TikTok Comments | Random | NGN 5299.42 | 10 | 20 000 | 2 hours 27 minutes | |
| 20461 | TikTok Comments | Custom | NGN 12525.51 | 10 | 20 000 | 3 minutes | |
| 20462 | TikTok Comments | Emoji | NGN 5299.42 | 10 | 20 000 | ||
TikTok Comment Likes |
||||||
| 20463 | TikTok Comment Likes | No Refill | NGN 420.45 | 10 | 200 000 | ||
| 20464 | TikTok Comment Likes | No Refill | NGN 300.40 | 10 | 200 000 | 2 hours 53 minutes | |
Tiktok Views | Server 66 |
||||||
| 20475 | TikTok Views | No refill | NGN 117.74 | 100 | 1 000 000 000 | 23 minutes | |
| 20481 | TikTok Views | No refill | NGN 146.31 | 100 | 20 000 000 | 1 minute | |
TikTok Views | Server 339 |
||||||
| 20484 | TikTok Views | No refill | NGN 14.26 | 100 | 2 000 000 | 18 minutes | |
| 20485 | TikTok Views | No refill | NGN 134.76 | 100 | 2 000 000 | 25 minutes | |
TikTok Views | Server 66 |
||||||
| 20486 | TikTok Views | No refill | NGN 135.51 | 100 | 20 000 000 | 1 minute | |
| 20487 | TikTok Views | No refill | NGN 135.51 | 100 | 2 000 000 | 1 minute | |
TikTok Shares |
||||||
| 20489 | TikTok Shares | No Refill | NGN 354.12 | 10 | 20 000 | 40 minutes | |
TikTok Saves |
||||||
| 20492 | TikTok Saves | No Refill | NGN 11.02 | 10 | 200 000 | 1 hour 52 minutes | |
| 20493 | TikTok Saves | No Refill | NGN 168.58 | 10 | 20 000 | 5 minutes | |
| 20494 | TikTok Saves | No Refill | NGN 382.59 | 10 | 20 000 | ||
TikTok Live Services |
||||||
| 20495 | Tiktok Live Stream Comments | Random | NGN 3181.48 | 10 | 2 000 | ||
| 20496 | Tiktok Live Stream Comments | Custom | NGN 3181.48 | 10 | 2 000 | ||
| 20497 | Tiktok Live Stream Comments | Emoji | NGN 3181.48 | 10 | 2 000 | ||
| 20498 | TikTok Live Stream Likes | No Refill | NGN 69.93 | 100 | 2 000 000 | 1 hour 30 minutes | |
TikTok Live Stream Views |
||||||
| 20499 | Tiktok Live Stream Views | 15 Mins | NGN 2375.27 | 10 | 2 000 | ||
| 20500 | Tiktok Live Stream Views | 30 Mins | NGN 4618.56 | 10 | 2 000 | ||
| 20501 | TikTok Live Stream Views | 45 Mins | NGN 7653.60 | 10 | 2 000 | ||
| 20502 | TikTok Live Stream Views | 60 Mins | NGN 9896.91 | 10 | 2 000 | ||
| 20503 | TikTok Live Stream Views | 120 Mins | NGN 12931.95 | 10 | 2 000 | ||
TikTok Live Stream Views | Server 66 |
||||||
| 20518 | Tiktok Live Stream Views | 15 Mins | NGN 3339.72 | 10 | 2 000 | ||
| 20519 | TikTok Live Stream Views | 30 Mins | NGN 6493.90 | 10 | 2 000 | ||
| 20520 | TikTok Live Stream Views | 45 Mins | NGN 10761.30 | 10 | 2 000 | ||
| 20521 | TikTok Live Stream Views | 60 Mins | NGN 13915.48 | 10 | 2 000 | ||
| 20522 | TikTok Live Stream Views | 120 Mins | NGN 18182.88 | 10 | 2 000 | ||
TikTok Live Stream Views | Server 333 |
||||||
| 20523 | Tiktok Live Stream Views | 15 Mins | NGN 1104.04 | 20 | 20 000 | ||
| 20524 | TikTok Live Stream Views | 30 Mins | NGN 2208.05 | 20 | 20 000 | ||
| 20525 | TikTok Live Stream Views | 60 Mins | NGN 4416.10 | 20 | 20 000 | ||
| 20526 | TikTok Live Stream Views | 90 Mins | NGN 6624.15 | 20 | 20 000 | ||
| 20527 | TikTok Live Stream Views | 120 Mins | NGN 8832.17 | 20 | 20 000 | ||
| 20528 | TikTok Live Stream Views | 180 Mins | NGN 13117.07 | 20 | 20 000 | ||
| 20529 | TikTok Live Stream Views | 240 Mins | NGN 17489.44 | 20 | 20 000 | ||
Youtube | Nigerian Service |
||||||
| 20530 | YouTube Comments | Random | NGN 30000.00 | 10 | 2 000 | 21 minutes | |
| 20531 | Youtube Likes | No Refill | NGN 22500.00 | 10 | 2 000 | ||
| 20532 | YouTube Views | Non Drop | NGN 12000.00 | 100 | 2 000 000 | ||
YouTube Views | Non Drop |
||||||
| 20533 | YouTube Views | Non Drop | NGN 4500.00 | 100 | 200 000 | ||
| 20534 | YouTube Views | Non Drop | NGN 5250.00 | 100 | 2 000 000 | ||
YouTube Likes |
||||||
| 20535 | Youtube Likes | Non Drop | NGN 11411.63 | 10 | 2 000 | 3 hours 55 minutes | |
| 20536 | Youtube Likes | Non Drop | NGN 5855.57 | 10 | 100 000 | ||
| 20537 | YouTube Likes | Non Drop | NGN 12005.08 | 10 | 50 000 | ||
| 20538 | YouTube Likes | Non Drop | NGN 14039.07 | 20 | 5 000 | ||
| 20539 | Youtube Likes | Non Drop | NGN 10027.90 | 50 | 100 000 | ||
| 20540 | YouTube Likes | Non Drop | NGN 24047.37 | 30 | 100 000 | ||
Youtube Comments |
||||||
| 20543 | YouTube Comments | Custom | NGN 10349.51 | 5 | 20 000 | ||
| 20544 | YouTube Comments | Random | NGN 8667.18 | 50 | 20 000 | ||
| 20545 | YouTube Comments | Custom | NGN 7603.12 | 50 | 50 000 | ||
YouTube Random Comments | Country Specific |
||||||
| 20546 | YouTube Comments | US Accounts | NGN 53574.40 | 5 | 1 000 | ||
| 20547 | YouTube Comments | UK Accounts | NGN 123106.08 | 10 | 200 | ||
| 20548 | YouTube Comments | German Accounts | NGN 123106.08 | 10 | 200 | ||
| 20549 | YouTube Comments | South Korean Accounts | NGN 123106.08 | 10 | 200 | ||
| 20550 | YouTube Comments | Brazilian Accounts | NGN 123106.08 | 10 | 200 | ||
| 20551 | YouTube Comments | Spanish Accounts | NGN 123106.08 | 10 | 200 | ||
YouTube Custom Comments | Country Specific |
||||||
| 20552 | YouTube Comments | US Accounts | NGN 58038.94 | 5 | 1 000 | ||
| 20553 | YouTube Comments | UK Accounts | NGN 143623.77 | 10 | 200 | ||
| 20554 | YouTube Comments | German Accounts | NGN 143623.77 | 10 | 200 | ||
| 20555 | YouTube Comments | South Korean Accounts | NGN 143623.77 | 10 | 100 | ||
| 20556 | YouTube Comments | Brazilian Accounts | NGN 143623.77 | 10 | 200 | ||
| 20557 | YouTube Comments | Spanish Accounts | NGN 143623.77 | 10 | 200 | ||
YouTube Comment Likes |
||||||
| 20558 | YouTube Comment Likes | Non Drop | NGN 3893.97 | 10 | 20 000 | 3 minutes | |
| 20559 | Youtube Comment Likes | No Refill | NGN 2202.84 | 10 | 2 000 | 28 minutes | |
| 20560 | YouTube Comment Likes | 30 Day Refill | NGN 2753.56 | 10 | 2 000 | ||
| 20561 | YouTube Comment Likes | 30 Day Refill | NGN 14136.48 | 10 | 5 000 | ||
YouTube Comment Likes | Server 66 |
||||||
| 20562 | Youtube Comment Likes | No Refill | NGN 9296.80 | 10 | 20 000 | ||
| 20563 | YouTube Comment Likes | 99 Day Refill | NGN 11135.70 | 10 | 20 000 | ||
YouTube Livestream Views | Concurrent |
||||||
| 20564 | YouTube Livestream Views | 15 Mins | NGN 327.95 | 10 | 300 000 | ||
| 20565 | YouTube Livestream Views | 30 Mins | NGN 614.88 | 10 | 10 000 | ||
| 20566 | YouTube Livestream Views | 60 Mins | NGN 1188.78 | 10 | 10 000 | ||
| 20567 | YouTube Livestream Views | 90 Mins | NGN 1762.67 | 10 | 10 000 | ||
| 20568 | YouTube Livestream Views | 120 Mins | NGN 2377.55 | 10 | 10 000 | ||
| 20569 | YouTube Livestream Views | 180 Mins | NGN 4714.08 | 10 | 10 000 | ||
| 20570 | YouTube Livestream Views | 360 Mins | NGN 7050.63 | 10 | 10 000 | ||
| 20571 | YouTube Livestream Views | 720 Mins | NGN 14101.24 | 10 | 10 000 | ||
| 20572 | YouTube Livestream Views | 1440 Mins | NGN 28161.47 | 10 | 10 000 | ||
Facebook | Nigerian Services |
||||||
| 20573 | Facebook Page Followers | Non Drop | NGN 22500.00 | 20 | 20 000 | ||
| 20574 | Facebook Post Likes | Non Drop | NGN 22500.00 | 20 | 2 000 | 8 minutes | |
| 20575 | Facebook Comments | Random | NGN 30000.00 | 20 | 20 000 | ||
Facebook | US Services |
||||||
| 20576 | Facebook Post Likes | Non Drop | NGN 9000.00 | 10 | 20 000 | 11 hours 5 minutes | |
| 20577 | Facebook Page Followers | Non Drop | NGN 15000.00 | 10 | 20 000 | 1 hour 41 minutes | |
| 20578 | Facebook Page Likes | Non Drop | NGN 15000.00 | 10 | 20 000 | ||
| 20579 | Facebook Comments | Random | NGN 75000.00 | 10 | 200 | ||
| 20580 | Facebook Post Shares | Non Drop | NGN 30000.00 | 10 | 20 000 | ||
| 20581 | Facebook Group Members | Non Drop | NGN 15000.00 | 10 | 20 000 | ||
Facebook | English Services |
||||||
| 20582 | Facebook Post Likes | Non Drop | NGN 12000.00 | 10 | 20 000 | ||
| 20583 | Facebook Page Followers | Non Drop | NGN 22500.00 | 10 | 20 000 | ||
| 20584 | Facebook Page Likes | Non Drop | NGN 22500.00 | 10 | 20 000 | ||
| 20585 | Facebook Group Members | Non Drop | NGN 22500.00 | 10 | 20 000 | ||
Facebook Page Followers | Server 999 |
||||||
| 20587 | Facebook Page Followers | Non Drop | NGN 390.00 | 50 | 20 000 | 1 hour 58 minutes | |
| 20588 | Facebook Page Followers | Non Drop | NGN 525.00 | 50 | 20 000 | 1 hour 53 minutes | |
| 20589 | Facebook Page Followers | Non Drop | NGN 525.00 | 50 | 20 000 | 33 minutes | |
| 20590 | Facebook Page Followers | Non Drop | NGN 600.00 | 10 | 20 000 | 25 hours 24 minutes | |
| 20591 | Facebook Page Followers | Non Drop | NGN 1500.00 | 50 | 20 000 | 26 minutes | |
Facebook Page Followers | Server 666 |
||||||
| 20592 | Facebook Page Followers | Non Drop | NGN 1350.00 | 50 | 200 000 | 12 hours 7 minutes | |
| 20593 | Facebook Page Followers | Non Drop | NGN 1800.00 | 50 | 200 000 | 4 hours 7 minutes | |
Facebook Profile Followers |
||||||
| 20594 | Facebook Profile Followers | Non Drop | NGN 2700.00 | 10 | 20 000 | 37 minutes | |
Facebook Page Likes |
||||||
| 20595 | Facebook Page Likes | Non Drop | NGN 558.24 | 100 | 200 000 | 10 minutes | |
| 20596 | Facebook Page Likes | Non Drop | NGN 765.15 | 100 | 200 000 | ||
| 20597 | Facebook Page Likes | Non Drop | NGN 944.40 | 100 | 200 000 | ||
Facebook Page Likes | Server 33 |
||||||
| 20598 | Facebook Page Likes | Non Drop | NGN 1200.00 | 10 | 20 000 | ||
| 20599 | Facebook Page Likes | Non Drop | NGN 1350.00 | 10 | 20 000 | ||
| 20600 | Facebook Page Likes | Non Drop | NGN 1500.00 | 10 | 20 000 | ||
Facebook Post Likes |
||||||
| 20601 | Facebook Post Likes | No Refill | NGN 293.37 | 10 | 20 000 | 2 minutes | |
| 20602 | Facebook Post Likes | No Refill | NGN 391.60 | 10 | 20 000 | 4 hours 30 minutes | |
| 20603 | Facebook Post Likes | No Refill | NGN 1130.68 | 20 | 20 000 | 72 hours 15 minutes | |
| 20604 | Facebook Post Likes | No Refill | NGN 4969.78 | 50 | 200 | ||
Facebook Post Reactions |
||||||
| 20605 | Facebook Post React | Like 👍 | NGN 272.40 | 10 | 200 000 | 2 minutes | |
| 20606 | Facebook Post React | Haha🤣 | NGN 272.40 | 10 | 200 000 | ||
| 20607 | Facebook Post React | Sad😥 | NGN 272.40 | 10 | 200 000 | ||
| 20608 | Facebook Post React | Angry🤬 | NGN 272.40 | 10 | 200 000 | ||
| 20609 | Facebook Post React | Wow😲 | NGN 272.40 | 10 | 200 000 | 2 minutes | |
| 20610 | Facebook Post React | Care🤗 | NGN 272.40 | 10 | 200 000 | 1 minute | |
| 20611 | Facebook Post React | Love❤️ | NGN 272.40 | 10 | 200 000 | 8 minutes | |
Facebook Post Reactions | Server 333 |
||||||
| 20644 | Facebook Post Reaction | Likes 👍 | NGN 186.60 | 10 | 20 000 | 1 hour 12 minutes | |
| 20645 | Facebook Post Reaction | Love ❤️ | NGN 186.46 | 10 | 20 000 | 45 minutes | |
| 20646 | Facebook Post Reaction | Angry 😡 | NGN 187.05 | 10 | 20 000 | ||
| 20647 | Facebook Post Reaction | Haha 😀 | NGN 186.60 | 10 | 20 000 | ||
| 20648 | Facebook Post Reaction | Wow 😲 | NGN 187.05 | 10 | 20 000 | ||
| 20649 | Facebook Post Reaction | Sad 😢 | NGN 187.05 | 10 | 20 000 | ||
| 20650 | Facebook Post Reaction | Care 🤗 | NGN 186.60 | 10 | 20 000 | ||
Facebook Post Reactions | Server 999 |
||||||
| 20651 | Facebook Post React | Like 👍 | NGN 232.49 | 10 | 20 000 | 2 minutes | |
| 20652 | Facebook Post React | Haha🤣 | NGN 232.49 | 10 | 20 000 | ||
| 20653 | Facebook Post React | Love❤️ | NGN 232.49 | 10 | 20 000 | ||
| 20654 | Facebook Post React | Care🤗 | NGN 232.49 | 10 | 20 000 | ||
| 20655 | Facebook Post React | Wow😲 | NGN 232.49 | 10 | 20 000 | ||
| 20656 | Facebook Post React | Sad😥 | NGN 232.49 | 10 | 20 000 | ||
| 20657 | Facebook Post React | Angry🤬 | NGN 232.49 | 10 | 20 000 | ||
Facebook Post Reactions | Server 66 |
||||||
| 20658 | Facebook Post React | Like 👍 | NGN 191.98 | 10 | 20 000 | ||
| 20659 | Facebook Post React | Angry 🤬 | NGN 191.98 | 10 | 20 000 | ||
| 20660 | Facebook Post React | Haha 🤣 | NGN 191.98 | 10 | 20 000 | ||
| 20661 | Facebook Post React | Love ❤️ | NGN 191.98 | 10 | 20 000 | ||
| 20662 | Facebook Post React | Care 🤗 | NGN 191.98 | 10 | 20 000 | ||
| 20663 | Facebook Post React | Wow 😲 | NGN 191.98 | 10 | 20 000 | ||
| 20664 | Facebook Post React | Sad 😥 | NGN 191.98 | 10 | 20 000 | ||
| 20665 | Facebook Post React | Like👍 | NGN 3765.16 | 50 | 20 000 | ||
| 20666 | Facebook Post React | Love❤️ | NGN 3765.16 | 50 | 20 000 | ||
| 20667 | Facebook Post React | Wow😲 | NGN 3765.16 | 50 | 20 000 | ||
| 20668 | Facebook Post React | Haha🤣 | NGN 3765.16 | 50 | 20 000 | ||
| 20669 | Facebook Post React | Care🤗 | NGN 3765.16 | 50 | 20 000 | ||
| 20670 | Facebook Post React | Sad😥 | NGN 3796.41 | 50 | 20 000 | ||
| 20671 | Facebook Post React | Angry🤬 | NGN 3765.16 | 50 | 20 000 | ||
Facebook Reels |
||||||
| 20672 | Facebook Reels Views | 3 Sec | NGN 397.98 | 1 | 1 500 000 | ||
Facebook Post Shares |
||||||
| 20673 | Facebook Post Share | No Refill | NGN 3581.61 | 30 | 20 000 | ||
| 20674 | Facebook Post Share | Non Drop | NGN 3415.11 | 30 | 20 000 | ||
| 20675 | Facebook Post Shares | Non Drop | NGN 3796.83 | 30 | 20 000 | ||
| 20676 | Facebook Post Share | High Quality | 30 Days Refill | NGN 4227.93 | 30 | 20 000 | ||
Facebook Events |
||||||
| 20677 | Facebook Event Interested | 30 Days Refill | NGN 11644.47 | 100 | 10 000 | ||
| 20678 | Facebook Event Going | 30 Days Refill | NGN 11644.47 | 100 | 10 000 | ||
Facebook Comments | Random |
||||||
| 20679 | Facebook Post Comments | Random | NGN 15614.82 | 5 | 20 000 | 38 hours 16 minutes | |
Facebook Comments | Custom |
||||||
| 20680 | Facebook Comments | Custom | NGN 4874.87 | 10 | 20 000 | 4 minutes | |
| 20681 | Facebook Comments | Custom | NGN 13524.27 | 5 | 20 000 | 3 hours 59 minutes | |
| 20682 | Facebook Comments | Custom | NGN 41035.37 | 20 | 1 000 | ||
Facebook Comment Reactions |
||||||
| 20683 | Facebook Comments React | Wow | NGN 410.37 | 50 | 50 000 | 12 hours 48 minutes | |
| 20684 | Facebook Comments React | Care | NGN 3380.85 | 50 | 50 000 | ||
| 20685 | Facebook Comments React | Haha | NGN 410.37 | 50 | 50 000 | ||
| 20686 | Facebook Comments React | Sad | NGN 410.37 | 50 | 50 000 | 2 hours 53 minutes | |
| 20687 | Facebook Comments React | Angry | NGN 410.37 | 50 | 50 000 | ||
Facebook Group Members |
||||||
| 20688 | Facebook Group Members | Non Drop | NGN 600.00 | 100 | 20 000 | ||
| 20689 | Facebook Group Members | Non Drop | NGN 750.00 | 10 | 20 000 | ||
| 20690 | Facebook Group Members | Non Drop | NGN 1350.00 | 100 | 20 000 | ||
| 20691 | Facebook Group Members | Non Drop | NGN 1500.00 | 100 | 20 000 | ||
| 20692 | Facebook Group Members | Non Drop | NGN 475.11 | 10 | 20 000 | 2 minutes | |
| 20693 | Facebook Group Members | Non Drop | NGN 544.95 | 10 | 20 000 | ||
| 20694 | Facebook Group Members | Non Drop | NGN 588.36 | 10 | 20 000 | ||
Facebook Reels Reactions |
||||||
| 20699 | Facebook Reels React | Like 👍 | NGN 5545.14 | 30 | 20 000 | 9 minutes | |
| 20700 | Facebook Reels React | Love ❤️ | NGN 5549.25 | 30 | 2 000 | ||
| 20701 | Facebook Reels React | Wow 😲 | NGN 5549.25 | 30 | 2 000 | ||
| 20702 | Facebook Reels React | Care 🤗 | NGN 5549.25 | 30 | 2 000 | ||
| 20703 | Facebook Reels React | Haha 😂 | NGN 5549.25 | 30 | 2 000 | ||
| 20704 | Facebook Reels React | Sad 😥 | NGN 5549.25 | 30 | 2 000 | ||
| 20705 | Facebook Reels React | Angry 🤬 | NGN 5549.25 | 30 | 2 000 | ||
Facebook Story Views |
||||||
| 20706 | Facebook Story Views | Non Drop | NGN 3995.20 | 100 | 200 000 | ||
